Select your nation or region
The UK observes 6 national bank holidays across all four nations. England and Wales have 8 bank holidays per year, Scotland has 9 (or 10 in 2026 with the World Cup holiday), and Northern Ireland has 10.
National Bank Holidays
These 6 bank holidays are observed across the whole of the United Kingdom.
| Holiday | Date |
|---|---|
| New Year's Day | 1 Jan |
| Good Friday | 3 Apr |
| Early May Bank Holiday | 4 May |
| Spring Bank Holiday | 25 May |
| Christmas Day | 25 Dec |
| Boxing Day | 28 Dec |
| Holiday | Date |
|---|---|
| New Year's Day | 1 Jan |
| Good Friday | 26 Mar |
| Early May Bank Holiday | 3 May |
| Spring Bank Holiday | 31 May |
| Christmas Day | 27 Dec |
| Boxing Day | 28 Dec |
| Holiday | Date |
|---|---|
| New Year's Day | 3 Jan |
| Good Friday | 14 Apr |
| Early May Bank Holiday | 1 May |
| Spring Bank Holiday | 29 May |
| Christmas Day | 25 Dec |
| Boxing Day | 26 Dec |
About UK Bank Holidays
The UK observes 6 national bank holidays across all four nations. England and Wales have 8 bank holidays per year, Scotland has 9 (or 10 in 2026 with the World Cup holiday), and Northern Ireland has 10.